Difference Between V
2023-01-31 01:01:27
difference
VMFS3
Volume size 64TB5
Raw device mapping size (virtual compatibility) 2TB minus 512 bytes
Raw Device Mapping size (physical compatibility) 2TB minus 512 bytes6
Block size 8MB
File size (1MB block size) 256GB
File size (2MB block size) 512GB
File size (4MB block size) 1TB
File size (8MB block size) 2TB minus 512 bytes
Files per volume Approximately 30,720
VMFS5
Volume size 64TB7
Raw Device Mapping size (virtual compatibility) 2TB minus 512 bytes
Raw Device Mapping size (physical compatibility) 64TB
Block size 1MB3
File size 2TB minus 512 bytes4
Files per volume Approximately 130,690
Capability | VMFS 3 | VMFS 5 |
Maximum single Extend size | 2 TB less 512 bytes | 64 TB |
Partition Style | MBR (Master Boot Record) style | GPT (GUID Partition Table) |
Available Block Size | 1 MB/2MB/4MB/8MB | only 1 MB |
Maximum size of RDM in Virtual Compatibiltiy | 2 TB less 512 bytes | 2 TB less 512 bytes |
Maximum size of RDM in Phsical Compatibiltiy | 2 TB less 512 bytes | 64 TB |
Supported Hosts versions | ESX/ESX 3.X, 4.X & 5.x | Only ESXi 5 is supported |
Spanned Volume size | 64 TB (32 extends with max size of extent is 2 TB) | 64 TB (32 extends with any size combination) |
Upgrade path | VMFS 3 to VMFS 5 | Latest Version. NO upgarde available yet. |
File Limit | 30,000 | 100,000 |
Sub-Block size | 64 KB | 8 KB |
相关文章